The Municipality has 65 delegates to the Municipal Assembly that make up 5 Popular Councils
- Jagüey Norte: (circ. 1,2,4,5,6,7,8,9,10,11,12,13,14,15,16,18)
- Jagüey Sur: (circ.19,20,21,22,23,24,26,27,28,29,63)
- Australia: (circ. 3,44,45,46,47,48)
- Agramonte: (circ. 30,31,32,33,34,35,37,39,40,41,42,49)
- Torriente: (circ. 50,51,52,53,54,55,56,57)
- 12 out-of-council constituencies that are served directly by the assembly (17,25,36,38,43,58,59,60,61,62,64,65).
Considering its composition, we can say that of the 65 delegates, 21 are women for 32.3% and 44 men for 67.7%, the average age is over 49 years, 20-29 years 3 delegates, 30-39 years a total of 7 delegates, 40-49 years there are 19 members, 50-59 years 24, 60-70 years 10 delegates and more than 70 years 2.
In relation to the political and mass organizations, they are members of the PCC 36 for 55.3%, of the UJC 3 for 4.6% and with double membership 1.
Regarding the level of schooling, the Assembly has 2 delegates with the category of master for 3%, 19 with a higher level (29.2%), 36 with a higher technical level (55.3%) and 8 average technicians for a 12.3%.
In response to employment, the Assembly has 42 delegates linked to production and services, 1 leader of social and mass organizations, 11 leaders of local bodies of People's Power, 4 detached, 2 housewives, 4 cooperatives, 2 from the Ministry of the Interior and 1 retiree.
Municipal Assembly President: Dayamy Rodríguez Cepero
Vice President Municipal Assembly: Magdiel Diaz Luzardo
Municipal Assembly Secretary: Sairis González Diaz
Deputies:
Leyda Finalé de La Cruz
Occupation / Rector of the University of Matanzas Camilo Cienfuegos
Minerva Alina García Pérez
Occupation: Researcher at the Félix Duque Citrus Experimental Station
THE ASSEMBLY HAS 5 PRESIDENTS OF POPULAR COUNCILS:
People's Council | Name and Surename | Phone | State Mobile |
North Jagüey | María A Izquierdo Pérez | 912796 | |
South Jagüey | Pascual Ponce Navarro. | 52152281 | |
Australia | Teresa Mejías Pozo. | 52152284 | |
Agramonte | Osmany Marrero Cruz | 52152282 | |
Torriente | María del C Moreno Zárate. | 52152283 |
Composition of the Municipal Government Council

Dayamy Rodríguez Cepero
President

Magdiel Diaz Luzardo
Vice president

Sairis González Dias
Secretary of the Municipal Assembly
COMISIONES PERMANENTES DE TRABAJO DE LA ASAMBLEA MUNICIPAL DEL PODER POPULAR DE JAGÜEY GRANDE.
COMISIÓN DE ATENCIÓN A LOS ÓRGANOS LOCALES, LEGALIDAD SOCIALISTA.
Position | Name | District |
President | Maricelis Alfaro Abreu | 30 |
Vice president | Rafael e. Beltrán mesa | 63 |
Secretary | Beatriz Méndez Ibáñez | 42 |
Member | Lisdania Otaño Barroso | 50 |
Member | Pascual Ponce Navarro | 26 |
Member | Jesús Díaz Padrón | 7 |
Member | Nuriesky Gómez Polledo | 35 |
Member | Ernesto Fajardo Morales | 34 |
Member | Mayeline Rosado Rodríguez | 15 |
Member | Jesús Rosell Baró | 52 |
Member | Rodolfo Alfonso González | 10 |
Member | Gleibys González Benítez | 45 |
COMISIÓN ATENCIÓN, EDUCACIÓN, DEPORTE, CULTURA, Y RECREACIÓN.
Position | Name | District |
President | Livadia Moreira Villavicencio | 1 |
Vice president | Noli Luis Ruíz | 55 |
Secretary | Nelsys Martínez Silveira | 39 |
Member | María Moreno Zárate | 54 |
Member | Juana. M Olano Echeverría | 6 |
Member | Dayamy López Venegas | 27 |
Member | Orlando Mora Creach | 37 |
Member | Juan Cordoví Cedeño | 43 |
Member | Osmel Hernandez Alvarez | 59 |
Member | Fe Guevara López | 46 |
Member | Magalys Morejón Campos | 33 |
COMISIÓN DE ATENCIÓN AL PROGRAMA ALIMENTARIO.
Position | Name | District |
President | Santa Borroto Flores | 4 |
Vice president | Argelio Pascua Carrasco | 47 |
Secretary | Julia González Álvarez | 22 |
Member | Onelio González Fuente | 3 |
Member | Juan Hernández Serrano | 16 |
Member | Miguel Díaz Barrios | 57 |
Member | Juan Rosales Roque | 25 |
Member | Yuri Oliva Sánchez | 14 |
Member | Miguel Ramírez Herrera | 65 |
Member | Odelín Miranda Ortega | 56 |
Member | Rafael Alarcón Galán | 49 |
Member | Juan Cuñarro Cabeza | 64 |
Member | Eliseo Reyes Vázquez | 11 |
Member | Osmany Marrero Cruz | 32 |
Member | Minerva García Pérez | 19 |
Member | Raúl Pérez Montenegro | 60 |
COMISIÓN PERMANENTE DE SALUD, HIGIENE, MEDIO AMBIENTE, COMUNALES Y SOSTENIBILIDAD.
Position | Name | District |
President | Anais Pedroso Pedroso | 17 |
Vice president | Pedro Serra Cruz | 58 |
Secretary | María Izquierdo Pérez | 9 |
Member | Armando Martínez Reyes | 12 |
Member | Yenisleidy Castellano Ortega | 48 |
Member | Yoherlandy Echeverría Pozo | 28 |
Member | Lazaro Carrillo Ordoñez | 36 |
Member | Altinay Quiñones Martínez | 18 |
Member | Amarilys Duquezne González | 53 |
Member | Yasiel Pino Abreu | 40 |
Member | Alberto Serra la Fe | 38 |
COMISIÓN DE ATENCIÓN A LOS SERVICIOS, ECONOMÍA Y FINANZAS.
Position | Name | District |
President | Ernesto Alzugaray Vega | 8 |
Vice president | Jorge Acanda García | 31 |
Secretary | Alexis Chils Estévez | 62 |
Member | Héctor Beruvides Marcos | 20 |
Member | Teresa Mejías Pozo | 44 |
Member | María Rosa Jiménez Grillo | 29 |
Member | Daniel Luis Suárez | 51 |
Member | Estrella Prieto Pérez | 61 |
Member | Luis Blanco Vázquez | 24 |
Member | Miguel Ayala | 2 |
Member | Oslay Diaz Page | 21 |
| Member | Nelson Barrera Piloto | 5 |
| Member | Fidel Espino Alfonso | 41 |


- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.